No | My Requested Product Name and Description | Quantity | Unit | Unit Price USD | Amount USD |
1 | LUMBER, SOFTWOOD 2X12X16 | 60 | Each | $0.00 | $0.00 |
2 | LUMBER, SOFTWOOD, BOARD 1X4x16 | 100 | Each | $0.00 | $0.00 |
3 | LUMBER, SOFTWOOD, BOARD 1X6x16 | 50 | Each | $0.00 | $0.00 |
4 | LUMBER, SOFTWOOD, DIMENSION 2X4x16 | 750 | Each | $0.00 | $0.00 |
5 | LUMBER, SOFTWOOD, DIMENSION 2X4x8 | 650 | Each | $0.00 | $0.00 |
6 | LUMBER, SOFTWOOD,DIMENSION 2X8X16 | 500 | Each | $0.00 | $0.00 |
7 | LUMBER, SOFTWOOD,DIMENSION 2X6X16 | 180 | Each | $0.00 | $0.00 |
8 | DOOR CLOSER | 12 | Each | $0.00 | $0.00 |
9 | HINGE, 3" Minimum | 78 | Each | $0.00 | $0.00 |
10 | PLYWOOD, CONSTRUCTION EXT 1/2" | 200 | Sheet | $0.00 | $0.00 |
11 | NAIL 3", framing nails, 16D (100 lb) | 8 | Box | $0.00 | $0.00 |
12 | Screw, wood, 3" exterior grade | 400 | LB | $0.00 | $0.00 |
13 | ROOFING SCREWS (250 PER box) with washer; 2.5" | 15 | Box | $0.00 | $0.00 |
14 | T25 TORX HEAD SCREW 3" deck screw box 10 LBS | 20 | Box | $0.00 | $0.00 |
15 | T25 TORX HEAD TIPS 2" | 2 | Box | $0.00 | $0.00 |
16 | SHEET, METAL, FLAT 10X2 FT | 10 | Each | $0.00 | $0.00 |
17 | SHEET, METAL, CORREGATED 6X2.3 FT | 160 | Each | $0.00 | $0.00 |
18 | ROOF COATING, REFLECTIVE SILICONE, 5 GAL$ c, @) }* H% ~
BUCKET | 20 | Gal | $0.00 | $0.00 |
19 | CYPHER LOCKS, 5 NUMBER | 16 | Each | $0.00 | $0.00 |
20 | SMOKE DETECTORS, BATTERY OPERATED | 26 | Each | $0.00 | $0.00 |
21 | FIRE EXTINGUISHERS, CHARGED | 8 | Each | $0.00 | $0.00 |
22 | INSULATION R13 ‐ KRAFT PAPERFACED BATTING$ `5 ]2 U" j3 P$ V, Z0 v: |
(22.5" WIDE) | 3200 | Liner Feet | $0.00 | $0.00 |
23 | INSULATION R33 ‐ KRAFT PAPERFACED BATTING5 m% s/ q* ?6 z# ^2 j5 k9 L
(22.5" WIDE) | 2200 | Liner Feet | $0.00 | $0.00 |
24 | LIGHTING TWO TUBE FLORECENT LIGHT | 71 | Each | $0.00 | $0.00 |
25 | 3' X 144' ROLL OF #15 FELT ROOFING
7 C# W3 w% ~3 @7 t: U2 uUNDERLAYMENT | 6 | Rolls | $0.00 | $0.00 |
26 | BLUE CARLAN PLASTIC RECEPTICLE BOXES NEW) M$ i# m' n" P$ {
CONSTRUCTION | 40 | Each | $0.00 | $0.00 |
27 | EXIT LIGHTING 120v 60 Hz | 18 | Each | $0.00 | $0.00 |
28 | 120V TYPE B 20amp DUPLEX RECEPTICLES with$ ^3 B {6 t: s7 v& {3 u# j6 d" ]
ground | 120 | Each | $0.00 | $0.00 |
29 | 5‐20 P NEMA PLUG | 12 | Each | $0.00 | $0.00 |
30 | 5‐20R NEMA RECEPTICLES | 12 | Each | $0.00 | $0.00 |
31 | GROUNDING PIGTAILS #10‐32 12GA | 500 | Each | $0.00 | $0.00 |
32 | 120V 20‐30 amp EXTERIOR GRADE DISCONNECTS | 12 | Each | $0.00 | $0.00 |
33 | ROMEX 12/2 250FT ROLL | 6 | Rolls | $0.00 | $0.00 |
34 | ROMEX 12/3 250FT ROLL | 2 | Rolls | $0.00 | $0.00 |
35 | 3 WAY LIGHT SWITCHES | 26 | Each | $0.00 | $0.00 |
36 | 2 POLE LIGHT SWITCHES | 40 | Each | $0.00 | $0.00 |
37 | SQUARE D QO TYP 60 amp MAIN BREAKER PANEL/ K0 n$ B+ H. z/ v+ i, L* U% s
WITH 60 amp BREAKER; SINGLE PHASE 120 TO 208& G' Y- G2 F# q" n1 p. e
VOLT; 60 HZ; MINIMUM OF 12 SLOTS; EXTERIOR | 2 | Each | $0.00 | $0.00 |
38 | 20 AMP ARC FAULT OVERLOAD CIRCUIT2 m$ p% o+ {7 g+ ]9 ]3 d' [% x
PROTECTION QO TYP | 8 | Each | $0.00 | $0.00 |
39 | 20 AMP OVERLOAD CIRCUUT PROTECTION QO TYP | 10 | Each | $0.00 | $0.00 |
40 | #6 BARE COPPER WIRE, solid | 1200 | feet | $0.00 | $0.00 |
41 | VINYL TAPE BLACK 3/4" WIDE 60FT LONG | 10 | Rolls | $0.00 | $0.00 |
42 | VINYL TAPE BLUE 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
43 | VINYL TAPE WHITE 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
44 | VINYL TAPE RED 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
45 | VINYL TAPE GREEN 3/4" WIDE 60FT LONG | 6 | Rolls | $0.00 | $0.00 |
46 | 1 1/2" cable connector | 64 | Each | $0.00 | $0.00 |
47 | 2" x 1 1/2" knock‐out reducer | 64 | Each | $0.00 | $0.00 |
48 | SC 80 2" CONDUIT Male adapter with lock nut | 32 | Each | $0.00 | $0.00 |
49 | SC 80 2" CONDUIT PIPE 10FT LONG | 10 | Each | $0.00 | $0.00 |
50 | 3/4" EMT conduit (10ft lengths) | 200 | Each | $0.00 | $0.00 |
51 | 3/4" EMT box connector (100) | 8 | Box | $0.00 | $0.00 |
52 | 3/4" EMT coupling (100) | 1 | Box | $0.00 | $0.00 |
53 | 3/4" EMT single hole strap | 1000 | Each | $0.00 | $0.00 |
54 | Masonry screws 2in (75 per box); TAPCON or similar | 5 | Box | $0.00 | $0.00 |
55 | Toggle bolt drywall anchors, 1 1/2"; TOGGLER brand9 s, L1 F0 P! D( u y
or similar | 200 | Each | $0.00 | $0.00 |
56 | Screws, self‐tapping, 1 1/2" (5lb) | 25 | Box | $0.00 | $0.00 |
57 | 2 gang; 34 cubic inch; metal receptical boxes with# \0 W* _: m* V: b/ U
knock outs | 500 | Each | $0.00 | $0.00 |
58 | 2 gang; 1/2" raised industrial duplex outlet cover | 150 | Each | $0.00 | $0.00 |
59 | 2 gang; 1/2" raised industrial toggle switch cover | 150 | Each | $0.00 | $0.00 |
60 | 2 gang; solid cover; center knockout; junction box | 200 | Each | $0.00 | $0.00 |
61 | SC 80 4" PVC conduit male adapter | 12 | Each | $0.00 | $0.00 |
62 | SC 80 4" metal lock nut | 12 | Each | $0.00 | $0.00 |
63 | SC 80 4" CONDUIT PIPE 10FT LONG | 12 | Each | $0.00 | $0.00 |
64 | 12 gauge stranded; standard american wire; black | 3500 | feet | $0.00 | $0.00 |
65 | 12 gauge stranded; standard american wire; white | 3500 | feet | $0.00 | $0.00 |
66 | 12 gauge stranded; standard american wire; red | 3500 | feet | $0.00 | $0.00 |
67 | 12 gauge solid; standard american wire; green | 3500 | feet | $0.00 | $0.00 |
68 | 12 gauge stranded; standard american wire; blue | 3500 | feet | $0.00 | $0.00 |
69 | 10 gauge stranded; standard american wire; black | 3500 | feet | $0.00 | $0.00 |
70 | 10 gauge stranded; standard american wire; white | 3500 | feet | $0.00 | $0.00 |
71 | 10 gauge stranded; standard american wire; red | 3500 | feet | $0.00 | $0.00 |
72 | 10 gauge stranded; standard american wire; green | 3500 | feet | $0.00 | $0.00 |
73 | 10 gauge stranded; standard american wire; blue | 3500 | feet | $0.00 | $0.00 |
74 | #6 AWG 4 wire with #10 AWG ground; type tray9 p2 q6 w x8 ^" S6 Z
cable (TC) | 1000 | feet | $0.00 | $0.00 |
75 | #6 AWG 3 wire with #10 AWG ground; type tray
8 @3 |: c% ?$ L; ycable (TC) | 3000 | feet | $0.00 | $0.00 |
76 | 120mm3; 4 core with ground; buriable cable | 1800 | feet | $0.00 | $0.00 |
77 | 225 AMP QO 120/208V 1 Phase main lug panel; lugs
6 G9 K4 [6 C/ `5 ]: V3 G/ l+ qfor 120 mm3; Raintight NEMA 3R Panel; 16+ spaces;4 F/ M( f1 D& n0 N2 ~" o; p
with 225 AMP 3 pole main breaker; type QO branch5 k& @( k2 u6 ?$ a
breakers | 2 | Each | $0.00 | $0.00 |
78 | Square‐D, QO,"I‐line" type 100 Amp, 3 pole, 208Y‐% {% d; ?7 I% d3 w) C7 e$ x6 ~
120V, 60hz, circuit breaker; lugs for 120mm3 cable5 x- g0 ~2 {3 D' b I4 U" N% O
(fits 400 Amp panel) | 8 | Each | $0.00 | $0.00 |
79 | 5ton Environmental control unit; self contained
$ `- ]2 ~9 A6 `% R( v2 uelectric; Daikin Goodman or Alaskan Tent type or
3 j, E# ?6 z* O' a/ e4 `- Usimilar | 12 | Each | $0.00 | $0.00 |
80 | 16" diameter flexible duct; ventilation, insulated | 400 | feet | $0.00 | $0.00 |
81 | Inline vent boxes with diffusers; ventilation, fit 16"& Y7 ]+ _7 I( ^* \0 u m
diameter flexible duct | 11 | Each | $0.00 | $0.00 |
82 | Vent boots ‐ termination; ventilation, fit 16"; M. A3 T3 q# L* F- h3 W. b/ ]4 P
diameter flexible duct | 11 | Each | $0.00 | $0.00 |
83 | Type 5‐12 or US standard equivalent free spring
6 T8 q, C8 f/ j' [0 c, S: s" ` awire connector (red) | 2500 | Each | $0.00 | $0.00 |
84 | Metal Clad (MC) cable, 12‐3 | 1000 | feet | $0.00 | $0.00 |
85 | Metal Clad (MC) cable; metal box connector #12‐3 | 200 | Each | $0.00 | $0.00 |
86 | Metal Clad (MC) cable, 6‐3 | 1000 | feet | $0.00 | $0.00 |
87 | Metal Clad (MC) cable; metal box connector #6‐3 | 200 | Each | $0.00 | $0.00 |
88 | COMPRESSION LUGS, 500 MCM | 24 | Each | $0.00 | $0.00 |
89 | COMPRESSION LUGS, 250 MCM | 18 | Each | $0.00 | $0.00 |
90 | COMPRESSION LUGS, 3/0 | 24 | Each | $0.00 | $0.00 |
91 | COMPRESSION LUGS, #2 | 18 | Each | $0.00 | $0.00 |
92 | LINERLESS SPLICING TAPE (30 FT) | 10 | Rolls | $0.00 | $0.00 |
93 | Construction Adhesive; tube, liquid nails or similar | 96 | Each | $0.00 | $0.00 |
94 | GROUNDING RODS, 1/2" UL LISTED 8FT | 12 | Each | $0.00 | $0.00 |
95 | GROUNDING RODS, 5/8" | 12 | Each | $0.00 | $0.00 |
96 | GROUNDING ROD CLAMP, 3/4" | 48 | Each | $0.00 | $0.00 |
97 | GROUNDING ROD CLAMP, 5/8" | 48 | Each | $0.00 | $0.00 |
98 | GROUNDING ROD CLAMP, 1/2" | 12 | Each | $0.00 | $0.00 |
99 | Twist Lock Plugs; Cord caps, 30 AMP, 120/240 V | 20 | Each | $0.00 | $0.00 |
100 | Twist Lock Plug Recepticals; 30 AMP, 120/240 V | 20 | Each | $0.00 | $0.00 |
101 | Primer; wood paint primer, lead free | 10 | gal | $0.00 | $0.00 |
102 | Exterior grade paint; tan or brown, lead free | 15 | gal | $0.00 | $0.00 |
f N8 I' o2 B1 T | Delivery Charges to the Address: No# 64, District A, The Western Regions Warehouse, Urumqi City, China | 1 | Lot | $0.00 | $0.00 |
6 ^7 _9 u7 C' r3 B3 c% w% D9 }" i$ v
| How much time will take to deliver the Goods to the above address? | b$ z# Q& E# Q( V2 m! P" }% O
| | 8 I) l0 b+ S7 _7 ^( ?% E7 ]
| |
Grand Total Amount USD | $0.00 |